Pricing

domain name 1 year 2 years 3 years 4 years 5 years
.com IDR (in 1000's) 157.69 IDR (in 1000's) 315.38 IDR (in 1000's) 473.07 IDR (in 1000's) 630.76 IDR (in 1000's) 788.45
.net IDR (in 1000's) 179.89 IDR (in 1000's) 359.78 IDR (in 1000's) 539.67 IDR (in 1000's) 719.56 IDR (in 1000's) 899.45
.xyz IDR (in 1000's) 180.99 IDR (in 1000's) 361.98 IDR (in 1000's) 542.97 IDR (in 1000's) 723.96 IDR (in 1000's) 904.95
.org IDR (in 1000's) 213.19 IDR (in 1000's) 426.38 IDR (in 1000's) 639.57 IDR (in 1000's) 852.76 IDR (in 1000's) 1,065.95
.asia IDR (in 1000's) 235.39 IDR (in 1000's) 470.78 IDR (in 1000's) 706.17 IDR (in 1000's) 941.56 IDR (in 1000's) 1,176.95
.tv IDR (in 1000's) 495.09 IDR (in 1000's) 990.18 IDR (in 1000's) 1,485.27 IDR (in 1000's) 1,980.36 IDR (in 1000's) 2,475.45
.info IDR (in 1000's) 225.39 IDR (in 1000's) 450.78 IDR (in 1000's) 676.17 IDR (in 1000's) 901.56 IDR (in 1000's) 1,126.95
.in IDR (in 1000's) 260.89 IDR (in 1000's) 521.78 IDR (in 1000's) 782.67 IDR (in 1000's) 1,043.56 IDR (in 1000's) 1,304.45
.co IDR (in 1000's) 492.89 IDR (in 1000's) 985.78 IDR (in 1000's) 1,478.67 IDR (in 1000's) 1,971.56 IDR (in 1000's) 2,464.45
.us IDR (in 1000's) 147.69 IDR (in 1000's) 295.38 IDR (in 1000's) 443.07 IDR (in 1000's) 590.76 IDR (in 1000's) 738.45
.biz IDR (in 1000's) 198.69 IDR (in 1000's) 397.38 IDR (in 1000's) 596.07 IDR (in 1000's) 794.76 IDR (in 1000's) 993.45
.name IDR (in 1000's) 149.89 IDR (in 1000's) 299.78 IDR (in 1000's) 449.67 IDR (in 1000's) 599.56 IDR (in 1000's) 749.45
domain name 1 year 2 years 3 years 4 years 5 years
.com IDR (in 1000's) 163.90 IDR (in 1000's) 327.80 IDR (in 1000's) 491.70 IDR (in 1000's) 655.60 IDR (in 1000's) 819.50
.net IDR (in 1000's) 186.90 IDR (in 1000's) 373.80 IDR (in 1000's) 560.70 IDR (in 1000's) 747.60 IDR (in 1000's) 934.50
.xyz IDR (in 1000's) 187.49 IDR (in 1000's) 374.98 IDR (in 1000's) 562.47 IDR (in 1000's) 749.96 IDR (in 1000's) 937.45
.org IDR (in 1000's) 220.90 IDR (in 1000's) 441.80 IDR (in 1000's) 662.70 IDR (in 1000's) 883.60 IDR (in 1000's) 1,104.50
.asia IDR (in 1000's) 243.90 IDR (in 1000's) 487.80 IDR (in 1000's) 731.70 IDR (in 1000's) 975.60 IDR (in 1000's) 1,219.50
.tv IDR (in 1000's) 512.90 IDR (in 1000's) 1,025.80 IDR (in 1000's) 1,538.70 IDR (in 1000's) 2,051.60 IDR (in 1000's) 2,564.50
.info IDR (in 1000's) 233.49 IDR (in 1000's) 466.98 IDR (in 1000's) 700.47 IDR (in 1000's) 933.96 IDR (in 1000's) 1,167.45
.in IDR (in 1000's) 270.29 IDR (in 1000's) 540.58 IDR (in 1000's) 810.87 IDR (in 1000's) 1,081.16 IDR (in 1000's) 1,351.45
.co IDR (in 1000's) 510.90 IDR (in 1000's) 1,021.80 IDR (in 1000's) 1,532.70 IDR (in 1000's) 2,043.60 IDR (in 1000's) 2,554.50
.us IDR (in 1000's) 152.99 IDR (in 1000's) 305.98 IDR (in 1000's) 458.97 IDR (in 1000's) 611.96 IDR (in 1000's) 764.95
.biz IDR (in 1000's) 205.89 IDR (in 1000's) 411.78 IDR (in 1000's) 617.67 IDR (in 1000's) 823.56 IDR (in 1000's) 1,029.45
.name IDR (in 1000's) 155.29 IDR (in 1000's) 310.58 IDR (in 1000's) 465.87 IDR (in 1000's) 621.16 IDR (in 1000's) 776.45
domain name 1 year
.com IDR (in 1000's) 163.90
.net IDR (in 1000's) 186.90
.xyz IDR (in 1000's) 187.49
.org IDR (in 1000's) 220.90
.asia IDR (in 1000's) 243.90
.tv IDR (in 1000's) 512.90
.info IDR (in 1000's) 233.49
.in IDR (in 1000's) 270.29
.co IDR (in 1000's) 510.90
.us IDR (in 1000's) 152.99
.biz IDR (in 1000's) 205.89
.name IDR (in 1000's) 155.29
domain name 1 year 2 years 3 years 4 years 5 years
domain name 1 year 2 years 3 years 4 years 5 years
domain name 1 year
Mandarweb was founded in 2014. Mandarweb is a domain name registrar operates under Mandarweb, a leading company in Indonesia that has been involving in web hosting business since 2014.

62 85255664810 jl.kh.muh.saleh no.26 Lipu Sulawesi Barat majene, 91412